Mahadevapura, Bengaluru, Karnataka
GST No. 29AABCH6883Q1ZM
Call 08048987943 89% Response Rate
Brand | Webtec |
Flow Range | Up to 400 lpm |
Max. Operating Pressure | 420 Bar |
Temperature Range | 0-105 *C |
Accuracy (Flow) | 1% of IR |
Accuracy (Pressure) | 0.5% of FS |
Accuracy (Temp) | 1 *C |
Additional Information:
View Complete details
Power | battery operated |
Material | steel |
Brand | webtec |
Capacity | as per the catalog |
Display Type | analog/digital both are available |
Usage/Application | used in construction hydraulic equipments |
Additional Information:
View Complete details
Product Brochure
Display | Analog |
Flow Range | Max 200 LPM |
Brand | WEBTEC |
Model | RFIK 200 |
Max. Operating Pressure | 420 Bar |
Fluid Temperature | 20 to 80 *C |
Reverse Flow | Allowed |
Measuring Parameters | Flow, Pressure, Temperature |
Loading Valve | With Loading Valve |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | DHM404 |
Brand | Webtec |
Warranty | 1 Year |
Digit Display | 2 to 22 digital |
Features | Flow / Pressure / Temperature |
Battery | 9V |
Additional Information:
View Complete details
Product Brochure
Display | Digital |
Model | DHT 401 / DHT 801 |
Brand | WEBTEC |
Flow range | 400 LPM & 800 LPM |
Material | Stainless Steel insides with Rugged Steel Box Cover |
Accuracy | 1% Indicated Reading |
Weight | 8 Kg |
The DHT 1 Series Digital Hydraulic Testers accurately measure flow, pressure and temperature. The tester is designed to conveniently check the performance of hydraulic pumps, motors, valves and hydrostatic transmissions.
This easy to use diagnostic tester has simplified controls and can pinpoint hydraulic system faults, reducing downtime and helping in preventive maintenance. The tester comprises a turbine flow block and a large easy to read digital display which indicates both flow and temperature.
The tester has a built-in loading valve to simulate the working pressure during normal machine operation. The built-in safety discs protect the machine and operator in event of excessive pressure, allowing oil to safely bypass the loading valve INTERNALLY with no spillage of oil from the hydraulic circuit, eliminating clean-up costs and environmental hazards.
Features:
Functional specifications:
Dimensions in mm (inches):
Weight:
Construction materials:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Webtec |
Application Media | Hydraulic Oil |
Operating Temperature | 120C |
Accuracy | 1% IR |
Display Type | Digital |
Material | Steel |
Flow Range | 10 - 400 lpm |
Operating Pressure | standard |
Line Size | 1" BSP |
Model Name/Number | DHM 404 |
Additional Information:
View Complete details